NOTE: | This property MAY be under contract. For the current status of this property contact us. |
MLS#: | 8118878 |
Status: | Active |
Year Built: | 1973 |
Days on Site: |
7 days |
Home Type: | Single Family - Ranch/1 Story |
Garage: | 2 car |
Area: | Bow Mar South Subdivision |
Listed By: | RE/MAX Professionals |
Schools
|
School District: | Littleton 6 |
Ele. School: | Wilder |
Mid. School: | Goddard |
High School: | Littleton |
Financial Information
|
Current Price: | $849,500 |
$ per Sqft: | $229 |
Prop. Tax: | $3,400 |
HOA Fee: | $133 Monthly |
HOA Includes: | Common Area Grounds Maintenance, Community Pool, Recycling, Tennis Courts, Trash Removal |
Room Information
|
Type | Level |
Bedroom: |
Main |
Bathroom (3/4): |
Main |
Family Room: |
Main |
Living Room: |
Main |
Dining Room: |
Main |
Kitchen: |
Main |
Bedroom: |
Main |
Bedroom: |
Main |
Bathroom (Full): |
Main |
Bedroom: |
Main |
Bedroom: |
Main |
Rec/Bonus Room: |
Basement |
Sun Room: |
Main |
Bathroom (1/2): |
Main |
|
Additional Features
|
Finished SqFt: | 2,912 |
Basement Finished: | 25% |
Bedrooms: | 5 |
Bathrooms: | 3
- 1 Full 1 Three Qtr 1 Half
|
Interior: | Breakfast Nook, Built-Ins, Cable Available, Eating Space / Kitchen, Foyer/Entry, Hot Tub/Spa, Master Suite, Pet Free, Sauna, Smoke Free, Wet Bar |
Fireplaces: | 1 |
Kitchen: | Cook Top, Dishwasher, Disposal, Double Oven, Microwave Oven, Range Hood, Refrigerator (Kitchen) |
Garage: | 2 car |
Lot Size: | 0.47 Acres |
Exterior: | Covered Patio, Fence, Hot Tub/Spa, Sprinkler System, Yard |
Construction: | Brick |
Sub-Division: | Bow Mar South |
Roofing: | Composition Shingles |
Heating: | Forced Air |
Cooling: | Attic Fan |
Sewer: | Public |
Water: | Public |
|  |
Home Mortgage Calculator
|